FEATURES
Used for measuring main bearing clearance of marine engine.
When the rod "S" has been pressed through the pipe "R", the pipe "R" can
be pushed away fro the brass by further pressing on the rod "S" and when
a distance "a" is obtained it is easy to feel the fit of the feeler in the clearance.
SPECIFICATIONS
Item No. | Range mm | Contents mm | Code | Uni-code |
M90012 | 0.75~0.95 | 0.75, 0.80, 0.85, 0.90, 0.95 | 650587 | 0209001224 |
M90022 | 0.65~0.85 | 0.65, 0.70, 0.75, 0.80, 0.85 | 650588 | 0209002224 |
M90032 | 0.05~0.35 | 0.05, 0.1, 0.15, 0.2, 0.25, 0.30, 0.35 | 650589 | 0209003224 |
M90042 | 0.40~0.70 | 0.40, 0.45, 0.50 ,0.55, 0.60, 0.65, 0.70 | 650590 | 0209004224 |
M90052 | 0.75~1.05 | 0.75, 0.80, 0.85, 0.90, 0.95, 1.00, 1.05 | 650591 | 0209005224 |
M90062 | 0.40~0.60 | 0.40, 0.45, 0.50, 0.55, 0.60 | 650592 | 0209006224 |
M90072 | 0.10~1.10 | 0.10, 0.20, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.10 | 650593 | 0209007224 |
*All Blades are consist of: 0.05, 0.10 and 0.15mm thickness gauges.